MATTRESS COMPARISON
Find your perfect match.
Compare every Vyro mattress side by side to find the one that's right for you.
| Construction | |||||
| Height | 10" | 12" | 12" | 12" | 14" |
| Type | Memory Foam | Memory Foam | Memory Foam | Hybrid | Hybrid |
| Coil System | β | β | β | β | β |
| CertiPUR-US Certified | β | β | β | β | β |
| Feel & Comfort | |||||
| Firmness | Medium | Medium | Medium | Medium | Plush |
| Pressure Relief | Good | Very Good | Excellent | Excellent | Exceptional |
| Motion Isolation | Good | Good | Very Good | Excellent | Excellent |
| Edge Support | Standard | Standard | Good | Very Good | Exceptional |
| Bounce / Responsiveness | Low | Low | Medium | High | High |
| Cooling & Materials | |||||
| Copper Infusion | β | β | β | β | β |
| Zoned Support | β | β | β | β | β |
| Bamboo Cover | β | β | β | β | β |
| Cooling Rating | β β βββ | β β β β β | β β β β β | β β β ββ | β β β β β |
| Best For | |||||
| Side Sleepers | Good | Good | Best | Good | Best |
| Back Sleepers | Best | Best | Best | Best | Good |
| Stomach Sleepers | Good | Good | Good | Good | Fair |
| Couples | Good | Good | Very Good | Best | Best |
| Hot Sleepers | Fair | Best | Best | Very Good | Very Good |
| Guarantees | |||||
| Trial Period | 100 nights | 100 nights | 100 nights | 100 nights | 100 nights |
| Warranty | 5-Year | 5-Year | 5-Year | 5-Year | 5-Year |
| Free Shipping | β | β | β | β | β |
| Free Returns | β | β | β | β | β |
| Price (Queen) | |||||
| Starting Price | $499 | $899 | $1,049 | $1,099 | $1,799 |
All prices shown for Queen size. All mattresses include 100-night trial, 5-Year Warranty, and free shipping. Not sure which to choose? Take the Sleep Quiz β